<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lorie Ransom : Design &#38; Illustration &#187; Illustration</title>
	<atom:link href="http://ransomdesign.com/wordpress/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://ransomdesign.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 21:07:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s Sketchbook Add</title>
		<link>http://ransomdesign.com/wordpress/2010/08/todays-sketchbook-add/</link>
		<comments>http://ransomdesign.com/wordpress/2010/08/todays-sketchbook-add/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:05:09 +0000</pubDate>
		<dc:creator>Lorie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://ransomdesign.com/wordpress/?p=182</guid>
		<description><![CDATA[This weekend while meandering through Georgetown, I picked up a great book at Fantagraphics about the life and art of Dan DeCarlo. I didn&#8217;t know him by name, but recognized his work from the long-running Archie comic series. I&#8217;d seen his strips and books in passing, but never took the time to really look at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_196" class="wp-caption aligncenter" style="width: 560px"><a href="http://ransomdesign.com/wordpress/wp-content/uploads/2010/09/50sGirl3.jpg"><img class="size-full wp-image-196" title="Fifties girl sketch" src="http://ransomdesign.com/wordpress/wp-content/uploads/2010/09/50sGirl3.jpg" alt="" width="550" height="644" /></a><p class="wp-caption-text">Today&#39;s sketch</p></div>
<p>This weekend while meandering through Georgetown, I picked up a great book at <a title="Fantagraphics" href="http://www.fantagraphics.com/">Fantagraphics</a> about the life and art of <a title="Dan DeCarlo" href="http://en.wikipedia.org/wiki/Dan_DeCarlo">Dan DeCarlo</a>. I didn&#8217;t know him by name, but recognized his work from the long-running <em>Archie</em> comic series. I&#8217;d seen his strips and books in passing, but never took the time to really look at the artwork. Thanks to this book I have a new appreciation for DeCarlo&#8217;s amazing talent, particularly for how expressive his characters are. I&#8217;m even more in awe of his ability to capture the human form in such an economy of line. Today I was inspired to do a couple sketches in the spirit of his style, mostly as practice and to learn how he (so successfully) simplifies faces and figures.</p>
<p>This gal represents no one in particular, but the facial features, which are more realistic than the <em>Archie</em> characters, are based on a style DeCarlo used for a proposed Bettie Page comic book series.</p>
]]></content:encoded>
			<wfw:commentRss>http://ransomdesign.com/wordpress/2010/08/todays-sketchbook-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballard Art Walk</title>
		<link>http://ransomdesign.com/wordpress/2010/07/ballard-art-walk/</link>
		<comments>http://ransomdesign.com/wordpress/2010/07/ballard-art-walk/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:43:56 +0000</pubDate>
		<dc:creator>Lorie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://ransomdesign.com/wordpress/?p=162</guid>
		<description><![CDATA[Last Saturday I had the pleasure of showing off some art during the Ballard Art Walk. The good folks at Stoke Strategy hosted the event, and have generously provided their presentation wall as a temporary gallery for the next few weeks. If you&#8217;re in the neighborhood, stop by and check it out.]]></description>
			<content:encoded><![CDATA[<div id="attachment_163" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-163" title="Three pigs" src="http://ransomdesign.com/wordpress/wp-content/uploads/2010/07/threepigs.jpg" alt="Three Little Pigs" width="550" height="371" /><p class="wp-caption-text">The Three Little Pigs. Two-sided art. Can you guess what&#39;s on the back?</p></div>
<div id="attachment_164" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-164 " title="Godzilla Lose Ice Cream" src="http://ransomdesign.com/wordpress/wp-content/uploads/2010/07/godzillacloseup.jpg" alt="Godzilla Lose Ice Cream" width="250" height="174" /><p class="wp-caption-text">Godzilla Lose Ice Cream</p></div>
<div id="attachment_165" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-165 " title="Setup" src="http://ransomdesign.com/wordpress/wp-content/uploads/2010/07/cherrysetup.jpg" alt="Setting up for the show." width="250" height="174" /><p class="wp-caption-text">Hanging the show.</p></div>
<p>Last Saturday I had the pleasure of showing off some art during the Ballard Art Walk. The good folks at <a href="http://www.stokestrategy.com/">Stoke Strategy</a> hosted the event, and have generously provided their presentation wall as a temporary gallery for the next few weeks. If you&#8217;re <a href="http://www.stokestrategy.com/contact/">in the neighborhood</a>, stop by and check it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://ransomdesign.com/wordpress/2010/07/ballard-art-walk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seattle Restaurant Week Poster</title>
		<link>http://ransomdesign.com/wordpress/2010/04/seattle-restaurant-week-poster/</link>
		<comments>http://ransomdesign.com/wordpress/2010/04/seattle-restaurant-week-poster/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:36:32 +0000</pubDate>
		<dc:creator>Lorie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://ransomdesign.com/wordpress/?p=149</guid>
		<description><![CDATA[Last week I received a few samples of the poster LookatLao and I designed for Seattle Restaurant Week. My partner-in-design Geoffrey Smith first spied it a few weeks ago posted up in the window of Anchovies &#38; Olives, one of the over 100 restaurants participating the upcoming event. This poster provided a jumping-off point for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_150" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-150 " title="Seattle Restaurant Week" src="http://ransomdesign.com/wordpress/wp-content/uploads/2010/04/SRWPoster.jpg" alt="Seattle Restaurant Week Poster" width="550" height="376" /><p class="wp-caption-text">The poster set the look and feel for the 2010 Seattle Restaurant Week marketing materials. </p></div>
<p>Last week I received a few samples of the poster <a title="LookatLao" href="http://lookatlao.com/" target="_self">LookatLao</a> and I designed for <a title="Seattle Restaurant Week" href="http://seattletimes.nwsource.com/seattlerestaurantweek/">Seattle Restaurant Week</a>. My partner-in-design Geoffrey Smith first spied it a few weeks ago posted up in the window of <a title="Anchovies &amp; Olives" href="http://ethanstowellrestaurants.com/anchoviesandolives/">Anchovies &amp; Olives</a>, one of the over 100 restaurants participating the upcoming event.</p>
<p>This poster provided a jumping-off point for the folks at The Seattle Times, who have been busy rolling out the design in all manner of marketing materials and <a title="Seattle Restaurant Week Facebook Page" href="http://www.facebook.com/SeattleRestaurantWeek">social media</a> outlets. It&#8217;s been great to see the concept at work and to hear excitement building for the event. It sounds like it&#8217;s going to be a success for restaurants and patrons alike, and will hopefully be the first of many Seattle Restaurant Weeks to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://ransomdesign.com/wordpress/2010/04/seattle-restaurant-week-poster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introducing Seattle Restaurant Week</title>
		<link>http://ransomdesign.com/wordpress/2010/02/introducing-seattle-restaurant-week/</link>
		<comments>http://ransomdesign.com/wordpress/2010/02/introducing-seattle-restaurant-week/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:47:07 +0000</pubDate>
		<dc:creator>Lorie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://s89068.gridserver.com/wordpress/?p=137</guid>
		<description><![CDATA[In lieu of repeating such a well-written blog post, I offer a link to LookatLao&#8217;s account of our recent team effort in designing the Seattle Restaurant Week logo. A fancy poster is nearing completion, which will hopefully grace every storefront window in Seattle by mid-March. Stay tuned!]]></description>
			<content:encoded><![CDATA[<div id="attachment_140" class="wp-caption aligncenter" style="width: 560px"><a href="http://seattletimes.nwsource.com/seattlerestaurantweek/"><img class="size-full wp-image-140" title="SeattleRestaurantWk" src="http://s89068.gridserver.com/wordpress/wp-content/uploads/2010/02/SeattleRestaurantWk.png" alt="Seattle Restaurant Week Logo" width="550" height="275" /></a><p class="wp-caption-text">A new logo for a new Seattle restaurant event.</p></div>
<p style="text-align: left;">In lieu of repeating such a well-written blog post, I offer a link to <a href="http://www.lookatlao.com/archives/2010/02/seattle-restaurant-week.html">LookatLao&#8217;s account</a> of our recent team effort in designing the <a href="http://seattletimes.nwsource.com/seattlerestaurantweek/">Seattle Restaurant Week</a> logo. A fancy poster is nearing completion, which will hopefully grace every storefront window in Seattle by mid-March. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://ransomdesign.com/wordpress/2010/02/introducing-seattle-restaurant-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Girl Illustration</title>
		<link>http://ransomdesign.com/wordpress/2009/12/bicycle-girl-illustration/</link>
		<comments>http://ransomdesign.com/wordpress/2009/12/bicycle-girl-illustration/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:27:52 +0000</pubDate>
		<dc:creator>Lorie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ransomdesign.com/wordpress/?p=100</guid>
		<description><![CDATA[Here's an example of an illustration style I'm trying on. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_105" class="wp-caption alignleft" style="width: 310px"><a href="http://ransomdesign.com/wordpress/wp-content/uploads/2009/12/bicyclegirlbig.jpg"><img class="size-full wp-image-105   " title="Bicycle Girl Detail" src="http://ransomdesign.com/wordpress/wp-content/uploads/2009/12/bicyclegirldetail.jpg" alt="Detail showing the linework close to actual size." width="300" height="301" /></a><p class="wp-caption-text">Close-up showing the linework close to actual size.</p></div>
<div id="attachment_108" class="wp-caption alignleft" style="width: 310px"><a href="http://ransomdesign.com/wordpress/wp-content/uploads/2009/12/bicyclegirlbig.jpg"><img class="size-full wp-image-108        " title="Bicycle Girl" src="http://ransomdesign.com/wordpress/wp-content/uploads/2009/12/bicyclegirlsmall5.jpg" alt="Full illustration. You can see a bigger version&lt;a href= &quot;http://ransomdesign.com/wordpress/wp-content/uploads/2009/12/bicyclegirlsmall.jpg&quot;&gt;here&lt;/a&gt;" width="300" height="404" /></a><p class="wp-caption-text">Full illustration. Click on the image view it large.</p></div>
<p>Here&#8217;s an example of an illustration style I&#8217;m trying on. I drew the outlines with one No. 2 pencil and many sheets of tracing and layout paper. To get the detail in the face and bicycle parts I worked large, breaking the drawing into parts. I then scanned the parts in, reassembled them in Photoshop and brought in a few textures from a texture library I&#8217;ve been building over time. After I added the color blocks, I spent a good while tweaking the color palette and finessing the layer transparencies.</p>
<p>Color-wise, this could easily have been a springtime or fall scene (or a winter one if not for the flowers and sundress) but I ended going with a warm, golden, end-of-summer look. Which is nice to reminisce about when the frost on our deck is barely melting during the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://ransomdesign.com/wordpress/2009/12/bicycle-girl-illustration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Textural Vector Illustrations</title>
		<link>http://ransomdesign.com/wordpress/2009/11/textural-vector-illustrations/</link>
		<comments>http://ransomdesign.com/wordpress/2009/11/textural-vector-illustrations/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:46:10 +0000</pubDate>
		<dc:creator>Lorie</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ransomdesign.com/wordpress/?p=95</guid>
		<description><![CDATA[Building on the theme of my last post, I decided to try out a new technique combining textural elements with gradients in Adobe Illustrator. The wood grain element and grainy Popsicle texture are auto-traces of a couple of scanned images, whereas the Popsicle&#8217;s shading is achieved with Illustrator&#8217;s gradient mesh tool, a powerful way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ransomdesign.com/wordpress/wp-content/uploads/2009/11/popsiclesmall.jpg"><img class="alignleft size-full wp-image-96" title="Popsicle Illustration" src="http://ransomdesign.com/wordpress/wp-content/uploads/2009/11/popsiclesmall.jpg" alt="Popsicle Illustration" width="300" height="400" /></a>Building on the theme of <a href="http://ransomdesign.com/wordpress/2009/10/the-joy-of-hand-rendered-vector-art/" target="_blank">my last post</a>, I decided to try out a new technique combining textural elements with gradients in Adobe Illustrator. The wood grain element and grainy Popsicle texture are auto-traces of a couple of scanned images, whereas the Popsicle&#8217;s shading is achieved with Illustrator&#8217;s<a href="http://www.adobe.com/designcenter/tutorials/gradientmesh/" target="_blank"> gradient mesh tool</a>, a powerful way to add a dose of realism to your artwork.</p>
<p>I also incorporated transparency and ink effects to mimic glazing techniques often used in oil and water color paintings. The resulting illustration is somewhat complex and would likely need to be converted to a different file format for printing. But I think the visual effect is interesting, and I plan to explore simplified combinations of textures and gradients in some upcoming illustrations. And as always, if you have any thoughts or suggestions, feel free to comment! </p>
]]></content:encoded>
			<wfw:commentRss>http://ransomdesign.com/wordpress/2009/11/textural-vector-illustrations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Joy of Hand-rendered Vector Art</title>
		<link>http://ransomdesign.com/wordpress/2009/10/the-joy-of-hand-rendered-vector-art/</link>
		<comments>http://ransomdesign.com/wordpress/2009/10/the-joy-of-hand-rendered-vector-art/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:57:24 +0000</pubDate>
		<dc:creator>Lorie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ransomdesign.com/wordpress/?p=72</guid>
		<description><![CDATA[One of the beefs I have with a lot of vector art is that it often looks like, well, vector art. Too &#8220;computer-y&#8221;. In the right hands, the gradients and other flashy tools provided by programs like Adobe Illustrator can be used to great effect, especially for information graphics. But these tools also make it [...]]]></description>
			<content:encoded><![CDATA[<p>One of the beefs I have with a lot of vector art is that it often looks like, well, vector art. Too &#8220;computer-y&#8221;. In the right hands, the gradients and other flashy tools provided by programs like <a href="http://www.adobe.com/products/illustrator/">Adobe Illustrator</a> can be used to great effect, especially for information graphics. But these tools also make it easy to create overly decorated work that lacks the warmth of a hand-rendered illustration.</p>
<p>Fortunately, Illustrator also provides tools that help you turn your napkin sketch into vector art without digitizing the life out of it. I sketched this spot illustration with a marker brush, creating large-stroke drawing for the bird plus a batch of pencil outlines for the color blocks. I then scanned the pieces and outlined them with Illustrator&#8217;s Live Trace tool, using different settings for the thick brush strokes versus the thin color outlines.</p>
<p>After combining the resulting vector outlines, I was able to play with color until I developed a palette I liked. To me this is one of the major benefits of vector art. I can explore and change color quickly, testing ideas and keeping multiple copies of variations I can go back to later. And if a client needs a change, I can work more quickly and efficiently with a vector file, without having to go back to the napkin.</p>
<div id="attachment_73" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-73" title="Brush outlines" src="http://ransomdesign.com/wordpress/wp-content/uploads/2009/10/lovebirdsoutline.jpg" alt="A cleaned-up version of the brush drawing." width="250" height="156" /><p class="wp-caption-text">A cleaned-up version of the brush drawing.</p></div>
<div id="attachment_76" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-76" title="Lovebirds" src="http://ransomdesign.com/wordpress/wp-content/uploads/2009/10/lovebirds.jpg" alt="Final spot illustration." width="250" height="384" /><p class="wp-caption-text">Final spot illustration.</p></div>
<div id="attachment_74" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-74" title="Outline Sketches" src="http://ransomdesign.com/wordpress/wp-content/uploads/2009/10/coloroutline.jpg" alt="Outlines for the color blocks." width="250" height="177" /><p class="wp-caption-text">Outlines for the color blocks.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ransomdesign.com/wordpress/2009/10/the-joy-of-hand-rendered-vector-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Submarines Poster</title>
		<link>http://ransomdesign.com/wordpress/2009/08/the-submarines-poster/</link>
		<comments>http://ransomdesign.com/wordpress/2009/08/the-submarines-poster/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:27:52 +0000</pubDate>
		<dc:creator>Lorie</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://ransomdesign.com/wordpress/?p=40</guid>
		<description><![CDATA[A few months back I was among the lucky designers invited to create a poster for an artist playing at the 2009 Sasquatch! Music Festival. Through a controlled lottery I ended up with The Submarines, an indie-pop group with female vocalist and a lighthearted, sunshiny sound. Because this was a labor of love (read: no [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.gigposters.com/classifieds/detail.php?siteid=9618&amp;pre=1"><img class="size-full wp-image-63" title="The Submarines" src="http://ransomdesign.com/wordpress/wp-content/uploads/2009/08/submarines.jpg" alt="The Submarines poster on display at the &quot;Sasquatch! Posters!&quot; show." width="550" height="220" /></a><p class="wp-caption-text">The Submarines poster on display at the &quot;Sasquatch! Posters!&quot; show.</p></div>
<p>A few months back I was among the lucky designers invited to create a poster for an artist playing at the 2009 Sasquatch! Music Festival. Through a controlled lottery I ended up with The Submarines, an indie-pop group with female vocalist and a lighthearted, sunshiny sound. Because this was a labor of love (read: no compensation) and I was paying for the printing, I pretty much had total creative control. Which was somewhat intimidating at first, but I&#8217;m really happy with the result.</p>
<p>Although the show organizer requested only 12 posters from each designer, I printed a total of fifty, with a few extras thrown in by the printer. The remaining posters are now for sale at <a href="http://www.gigposters.com/classifieds/detail.php?siteid=9618&amp;pre=1">gigposters.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://ransomdesign.com/wordpress/2009/08/the-submarines-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
