<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Textural Vector Illustrations</title>
	<atom:link href="http://ransomdesign.com/wordpress/2009/11/textural-vector-illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://ransomdesign.com/wordpress/2009/11/textural-vector-illustrations/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 06:35:53 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lorie</title>
		<link>http://ransomdesign.com/wordpress/2009/11/textural-vector-illustrations/comment-page-1/#comment-59</link>
		<dc:creator>Lorie</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://ransomdesign.com/wordpress/?p=95#comment-59</guid>
		<description>Thanks! I have a few more illustrations like this in the works. I&#039;m curious to see what other cool tools or techniques I discover while developing them.</description>
		<content:encoded><![CDATA[<p>Thanks! I have a few more illustrations like this in the works. I&#8217;m curious to see what other cool tools or techniques I discover while developing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://ransomdesign.com/wordpress/2009/11/textural-vector-illustrations/comment-page-1/#comment-57</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://ransomdesign.com/wordpress/?p=95#comment-57</guid>
		<description>&quot;Textural vector illustrations&quot; is exactly what I&#039;ve been working on too! I love the clean lines, but they can get a little cold, flat and machine-made if you don&#039;t add some warmth through textures, and thoughtful use of color. This is great. Nicely done.</description>
		<content:encoded><![CDATA[<p>&#8220;Textural vector illustrations&#8221; is exactly what I&#8217;ve been working on too! I love the clean lines, but they can get a little cold, flat and machine-made if you don&#8217;t add some warmth through textures, and thoughtful use of color. This is great. Nicely done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
